Product number:0.1% brassinolide WSG
Category:Brassinolide Brassinolide
Number of views:2330Times
Entropy Mao1 # - The main component is brassinolide, with a dosage form of 0.1% soluble granules (WSG),
Usage (calculated at 40-50 kilograms of water per acre):
1. The use of this agent, along with fungicides, insecticides, herbicides, etc., as additives in the production and processing process can greatly improve the effectiveness and value of pesticide products. Adding 2 grams of raw powder or 2 kilograms of 0.1% granules evenly to 1 ton of fungicide (Assuming that the fungicide can be used on 10000 mu per ton) can have a significant effect.
2. Soaking seeds has a significant effect on increasing yield. Mix each capsule with 10-40 kilograms of water first, and then soak the seeds for 12-24 hours to accelerate seed germination, which has a significant promoting effect on root system and plant height.
3. Directly spray on the leaves of crops, with 1-20 pills per acre (equivalent to 0.01-0.2 mg/kg concentration), and can also be mixed with weakly acidic fungicides and insecticides.
Packaging: 0.4g/capsule x 25 capsules/version x 5 versions/box x 20 boxes/box (capsule packaging)
Crops | Function | Dosage (mg/L) |
Tobacco | Growth regulator | 0.02-0.04 |
Peanut | Growth regulator | 0.02-0.04 |
Tomato | Growth regulator | 0.02-0.04 |
Cucumber | Growth regulator | 0.03-0.05 |
Chinese cabbage | Increasing yield | 0.02-0.04 |
Chinese cabbage | Growth regulator | 0.02-0.04 |
Citrus | Growth regulator | 0.02-0.04 |
Grape | Growth regulator | 0.02-0.04 |
Lichi | Growth regulator | 0.02-0.04 |
Banana | Growth regulator | 0.02-0.04 |
Cotton | Increasing yield | 0.02-0.04 |
Cotton | Growth regulator | 0.02-0.04 |
Rice | Increasing yield | 0.02-0.06 |
Rice | Growth regulator | 0.02-0.06 |
Wheat | Increasing yield | 0.01-0.10 |
Wheat | Growth regulator | 0.01-0.10 |
Corn | Increasing yield | 0.05-0.20 |
Corn | Growth regulator | 0.05-0.20 |
Soybean | Growth regulator | 0.02-0.04 |
Pear | Growth regulator | 0.02-0.04 |
Pear | Increasing yield | 0.02-0.04 |
Strawberry | Growth regulator | 0.02-0.04 |
Strawberry | Increasing yield | 0.02-0.04 |
Tea | Increasing yield | 0.02-0.04 |
If you have any special requirements, please call to communicate.